Smart Focus 300
With just a few settings the new plasma cutting units of the Smart Focus series achieve excellent results in the cutting range from 1 to 80 mm. Even under challenging conditions highest cutting quality and speed are realised. Therefore we use our proven cutting technologies as for example Contour Cut for cutting mild steel. The optimised gas control units and torches protect the consumables, reduce the gas consumption and the costs per cutting metre.
POWER SOURCE | Smart Focus 300 | ||||||
Cutting Current | 35 – 300 A | ||||||
Marking Current | 12 – 50 A | ||||||
Duty Cycle | 100% | ||||||
Cutting Range | |||||||
• Recomended | 1 – 60 mm | ||||||
• Maximum | 80 mm | ||||||
•Piercing | 40 mm | ||||||
Plasma gases | O2, Ar/H2, N2, Air | ||||||
Marking gases | O2, N2, N2/H2 (F5), Air | ||||||
Dimentions ( L x W x H ) | 1,030 x 680 x 1,450 mm | ||||||
Mass | 488 kg | ||||||
Plasma Machines Torch | PerCut 4000 | ||||||
Quick Change Head | PerCut 4000 | ||||||
No Data