Welding process | MMA |
|---|---|
TIG | |
Ignition options | Liftarc |
Pulse type | Average value pulse welding |
Parameters in display | Welding current |
MMA functions | Average value pulse welding |
Hotstart | |
Antistick | |
Arcforce |
Version | Pico 180 Puls |
|---|---|
Setting range for welding current | 5A – 180A |
Duty Cycle (40oC) | 180A / 25% |
130A / 60% | |
120A / 100% | |
Open circuit voltage | 98 V |
Mains voltage | 1 x 230V |
Tolerances | -40% up to +15% |
Mains frequency | 50 Hz / 60 Hz |
Recommended generator power | 9.3 kVA |
Protection classification | IP23 |
Test mark | ![]() |
EMC Class | A |
Dimensions (L x B x H) | 428mm x 136mm x 252mm |
16.9 inch x 5.4 inch x 9.9 inch | |
Weight | 8.3 kg |
18.3 lbs | |
Standards | IEC 60974-1 and -10 CL.A |