Dex PM 3000 S | |
|---|---|
Control Mode | Full Digital-Control |
Rated Input Voltage | AC 3PH 380V -15% ~ +21% (3PH 323V ~ 3PH 460V) |
Input Frequency | 45 ~65 Hz |
Rated Input Power | 9.2 KVA / 8.7 KW |
Power Factor | 0.94 |
Efficiency | 81% (210A / 24.5V) |
Rated OCV | 54.2 V |
Rated Output Current | 280 A |
Output Current Range | 30A~300A |
Rated Output Voltage | 12 ~ 30 V (Precision at 0.1V) |
Duty Cycle | 280A / 28V 60% @ 40oC |
217A / 24.9V 100% @ 40oC | |
Duty Cycle (CE*) | 250A / 26.5V 60% @ 40oC |
207A / 24.5V 100% @ 40oC | |
Applicable Material | Carbon Steel / Stainless Steel / Aluminum Alloy |
Welding Process | MIG / MAG / CO2 / MMA |
Pulse MIG/MAG | |
Double Pulse MIG/MAG | |
Wire Diameter | φ 0.8 / 0.9 / 1.0 / 1.2 mm |
Welding Operation Mode | 2T / 4T / Special 4T |
Parameter Channel | 50 (Standard) |
Inductance Scope (Soft / Strong Arc) | -9 ~ +9 |
Communication with Robot Controller | Analog; |
DeviceNet; | |
CAN Open; | |
MEGMEET CAN; | |
EtherNet/IP | |
External Wire-feeder | Yes |
Cooling Mode | Air Cool; Water Cool (Optional) |
Wire-feeding Speed | 1.4 ~ 28 m/min |
Electromagnetic Compatibility | IEC60974:10 EMS |
Insulation Grade | H |
Ingress Protection | IP 23S |
Protection Against Lightening | Class D (6000V/3000A) |
Working Temperature & Humidity | -40oC ~ +70oC; Humidity ≤ 95%; |
Dimension (L / W / H) | 610 x 260 x 398 mm |
Gross Weight | 23.7 KG |
Water Cooler Anycool-68 (Optional) | |
Rated Power | 260W |
Rated Voltage | AC 380V |
Volume of Cooling Water | 6.8L |
Flow of Cooling Water | 3.5L / min |
Max Pump Head | 20 m |