Features
Specification
Standard
- MMA
- Digital display meter
- Built-in hot start
- O.H. indicator
- Arc-force knob
- Anti-stick
Optional
- Lift-arc TIG
- VRD
Technical Parameters
| ARC250 Z227 | |
| Input power source | 3~AC380V±15% 50/60Hz |
| Rated Input current (A) | 13.4 |
| Rated input power capacity (KVA) | 9.5 |
| Output current range (A) | 20-250 |
| Arc-foce range (A) | 0-100 |
| No-load voltage (V) | 60 |
| Rated duty cycle (% @40oC | 40(25% if CE) |
| Efficiency (%) | 85 |
| Power factor (cosφ) | 0.9 |
| Protection class | IP21 |
| Insulation class | F |
| Dimensions (mm) | 430x168x312 |
| Weight (kg) | 9.6 |
